Description
| Specification | Value (Imperial) | Value (Metric) |
|---|---|---|
| Chuck Bushing | .680R | 17.272 mm |
| Bore | 1-1⁄8 in | 28.575 mm |
| Stroke | 3 in | 76.2 mm |
| Impact Rate | 1650 bpm | 1650 bpm |
| Air Consumption | 33-35 cfm | 33-35 cfm |
| Weight | 14 lbs | 6.35 kg |
| Length | 15-1⁄4 in | 38.735 cm |
| Air Inlet | 7⁄8-24 NPT | 7⁄8-24 NPT |














Reviews
There are no reviews yet.