Description
Specification | Value (Imperial) | Value (Metric) |
---|---|---|
BORE | 1-1/8″ | 28.575 mm |
STROKE | 2″ | 50.8 mm |
BPM | 1375 | 1375 |
CFM @90psi | 34-36 | 34-36 |
WEIGHT w/o retainer | 12lbs | 5.44 kg |
LENGTH w/o retainer | 13.4″ | 34.04 cm |
CHUCK BUSHING | 0.680 Round or .580 Hex | 17.272 mm Round or 14.732 mm Hex |
Air Inlet | 7/8-24 | 7/8-24 |
Reviews
There are no reviews yet.