Description
| Technical Data Sheet | |
|---|---|
| 1) IDENTIFICATION OF SUBSTANCE | |
| Product Name: | Concrete Spacers |
| 2) Composition/INFORMATION OF INGREDIENTS | |
| Chemical Composition: | Mix of OPC, GBS, GGBS, fibres and additives. |
| 3) Technical Specifications | |
| Test Parameters | Results |
| Compressive Strength | Not less than M60 |
| Water Absorption | Less than 5% |
| Rapid Chloride Penetration Test | Very Low |
| Sulphate Content | Less than 1.0% by mass of cement |
| Chloride Content | Less than 0.3 kg/m3 |
| Water Penetration | Less than 10mm |
| Chloride Migration Coefficient | Less than 3.5×10-12 m2/s |
| Deflection Under Load | Less than 1mm |
| Alkali Silica Reactivity | Harmless |
| Salt Content | Less than 0.01% |














Reviews
There are no reviews yet.